<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>businessmodeldesign.be</title>
	<atom:link href="http://businessmodeldesign.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmodeldesign.be</link>
	<description>Sustainability &#38; Business</description>
	<lastBuildDate>Fri, 19 Nov 2010 14:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Our business game &#8216;Play it Forward&#8217; in &#8216;De Tijd&#8217;</title>
		<link>http://businessmodeldesign.be/uncategorized/our-business-game-on-sustainable-business-innovation-in-de-tijd/</link>
		<comments>http://businessmodeldesign.be/uncategorized/our-business-game-on-sustainable-business-innovation-in-de-tijd/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessmodeldesign.be/?p=330</guid>
		<description><![CDATA[Yesterday, &#8216;De Tijd&#8217; dedicated a full report (11 pages!) on sustainability in its newspaper. It is a mix of articles on new eco-services, policies, practices, CSR-reporting, and a quick tour on what&#8217;s happening on sustainability in the Belgian Business Community. &#8230; <a href="http://businessmodeldesign.be/uncategorized/our-business-game-on-sustainable-business-innovation-in-de-tijd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-331" title="IMG_4590" src="http://businessmodeldesign.be/wp-content/uploads/2010/10/IMG_4590-300x225.jpg" alt="" width="300" height="225" />Yesterday, &#8216;De Tijd&#8217; dedicated a full report (11 pages!) on sustainability in its newspaper. It is a mix of articles on new eco-services, policies, practices, CSR-reporting, and a quick tour on what&#8217;s happening on sustainability in the Belgian Business Community.</p>
<p>Things like CSR, energy-efficiency, carbon footprinting, Lifecycle analysis and fairtrade are instruments that a lot of professionals start to adopt today, and are familiar with.</p>
<p>I&#8217;m very happy that De Tijd also provided a lot of attention to our Business Game &#8220;play-it-forward&#8221; that does not start from a &#8216;responsibility&#8217; point of view, but which is more like a creative and innovation approach. The main idea behind the business game is that you can create sustainability by improving and altering your business model.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessmodeldesign.be/uncategorized/our-business-game-on-sustainable-business-innovation-in-de-tijd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Sony and the City&#8221; includes Business Model Canvas as vital creative exercise</title>
		<link>http://businessmodeldesign.be/news/sony-and-the-city-includes-business-model-canvas-as-vital-creative-exercise/</link>
		<comments>http://businessmodeldesign.be/news/sony-and-the-city-includes-business-model-canvas-as-vital-creative-exercise/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://businessmodeldesign.be/?p=320</guid>
		<description><![CDATA[For The Techsoft Group, a Brussels based R&#38;D-division of Sony Europe, Pantopicon and Trinity Consult co-developed a training series on &#8220;creative and innovative thinking and doing&#8221;. From the very first moment, we decided not to execute this training in a &#8230; <a href="http://businessmodeldesign.be/news/sony-and-the-city-includes-business-model-canvas-as-vital-creative-exercise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For The Techsoft Group, a Brussels based R&amp;D-division of Sony Europe, Pantopicon and Trinity Consult co-developed a training series on &#8220;creative and innovative thinking and doing&#8221;. From the very first moment, we decided not to execute this training in a conventional meeting room, but in the heart of the city (straight in the Central Railway Station of Antwerp, that is) This allows us to execute a series of observation and inspiration exercises that would never be possible in a corporate environment.</p>
<p>No need to say that the business model canvas played a vital role within the training process.</p>
<p>It helped participants to position their ideas within a broad entrepreneurial context and to find non-conventional and competitive<img class="alignleft size-medium wp-image-324" title="Sony and the City" src="http://businessmodeldesign.be/wp-content/uploads/2010/10/IMG_40881-300x225.jpg" alt="" width="300" height="225" /><img class="alignleft size-medium wp-image-323" title="IMG_4531" src="http://businessmodeldesign.be/wp-content/uploads/2010/10/IMG_4531-300x225.jpg" alt="" width="300" height="225" /> ways to market their offer, their idea, their new product or service.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessmodeldesign.be/news/sony-and-the-city-includes-business-model-canvas-as-vital-creative-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI @ RND</title>
		<link>http://businessmodeldesign.be/uncategorized/bmi-rnd/</link>
		<comments>http://businessmodeldesign.be/uncategorized/bmi-rnd/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessmodeldesign.be/?p=308</guid>
		<description><![CDATA[Our team was recently invited to facilitate a workshop on business model construction. RND (anc. Valbois RN), an NGO in the province of Luxembourg, invited us to come and explain what business model thinking could mean for stone quarries. <a href="http://businessmodeldesign.be/uncategorized/bmi-rnd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our team was recently invited to facilitate a workshop on business model construction. RND (anc. Valbois RN), an NGO in the province of Luxembourg, invited us to come and explain what business model thinking could mean for stone quarries.<span id="more-308"></span></p>
<p>Representatives from 10 different companies were present. The workshop aimed to inspire companies to think innovatively how they could value stone byproducts and inert wastes. Also, the organiser wanted to ensure that the existing cooperation between the companies continued so that the next stage of research could be embarked upon.<br />
After the workshop, there was a general conviction that profitable ways can be found to deal with what was previously referred to as waste. Companies decided to proceed with their journey together in the search for optimal stone byproduct and inert waste value solutions…</p>
<div id="attachment_309" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-309" title="BMI at RND" src="http://businessmodeldesign.be/wp-content/uploads/2010/09/BMI-at-RND-300x201.jpg" alt="" width="300" height="201" /><p class="wp-caption-text">Image of the workshop at RND</p></div>
<p><img src="file:///C:/Documents%20and%20Settings/simon/Mijn%20documenten/My%20Dropbox/Workshop/DSC_0045.JPG" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://businessmodeldesign.be/uncategorized/bmi-rnd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C4C: The Future of Sustainable Strategies</title>
		<link>http://businessmodeldesign.be/vision/c4c/</link>
		<comments>http://businessmodeldesign.be/vision/c4c/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vision Documents]]></category>

		<guid isPermaLink="false">http://businessmodeldesign.be/?p=233</guid>
		<description><![CDATA[Cradle to Cradle and business model thinking stimulate sustainable innovation. We call the integration of both concepts cross company closed cycle cooperation (C4C). <a href="http://businessmodeldesign.be/vision/c4c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What do you get when you combine cradle to cradle (C2C) with business  model thinking (BMT)? In the next short text, we will enlighten you on  what we think the answer is.</p>
<p>C2C is the infamous product design  philosophy developed by Michael Braungart and William  McDonough that proclaims that every good design starts from three main principles</p>
<p>- Waste equals food<br />
- Use solar income<br />
- Celebrate Diversity</p>
<p>Images and video often say more than words so have a look at  McDonough&#8217;s speech at the TED conference in 2005 to know more about  C2C.</p>
<p>However, product design is only one aspect of business and  although the proliferation of C2C thinking is ubiquitous in all kinds of  new domains, C2C might not solve all the issues we face.</p>
<p>Business Model Thinking (BMT) by  contrast does not leave from a sustainability perspective and helps  corporations to drive innovation from a holistic perspective. Because,  it is obvious that companies can innovate more broadly than merely on  product design. What about revenue structure innovation, customer  relation innovation, market segment innovation, partner innovation and  so on? Although all these ideas are somehow embedded in C2C as well,  it is business model thinking that makes it more explicit and helps  companies to visualize their ambitions on a single canvas, a single  slide if you will.</p>
<p>We call this combination C4C: Cross Company  Closed Cycle Cooperation for three distinct reasons.  Future sustainable innovation will require:</p>
<p>- Closed Cycles: nothing goes to waste</p>
<p>- Multiple Companies: a focus on core competences forbids most   companies to be in control from the cradle to the grave and back</p>
<p>- Cooperation: only a cooperative mindset can transform the chase for  single benefit solutions into a run with multiple winners.</p>
<p>We believe this is part of the manual that companies will use  if they want to succeed in the future. And as always the  future starts now.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessmodeldesign.be/vision/c4c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial &amp; Nano Technologies</title>
		<link>http://businessmodeldesign.be/uncategorized/industrial-nano-technologies/</link>
		<comments>http://businessmodeldesign.be/uncategorized/industrial-nano-technologies/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessmodeldesign.be/?p=249</guid>
		<description><![CDATA[The team from businessmodeldesign will be present at the industrial technologies exhibition in Brussels (Tour &#38; Taxis on the 7th, 8th and 9th of September. We are presenting Play it Forward and are looking forward to seeing you there!]]></description>
			<content:encoded><![CDATA[<p>The team from businessmodeldesign will be present at the industrial technologies exhibition in Brussels (Tour &amp; Taxis on the 7th, 8th and 9th of September. We are presenting Play it Forward and are looking forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://businessmodeldesign.be/uncategorized/industrial-nano-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI for SME&#8217;s, volunteers wanted!</title>
		<link>http://businessmodeldesign.be/uncategorized/bmi-for-smes-volunteers-wanted/</link>
		<comments>http://businessmodeldesign.be/uncategorized/bmi-for-smes-volunteers-wanted/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://businessmodeldesign.be/?p=245</guid>
		<description><![CDATA[We have some good news to report and would like to share this with you. The Flemish Agentschap Ondernemen clearly believes in our project and has granted us a subsidy to further develop the business model innovation concept and put &#8230; <a href="http://businessmodeldesign.be/uncategorized/bmi-for-smes-volunteers-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have some good news to report and would like to share this with you.<br />
The Flemish Agentschap Ondernemen clearly believes in our project and has granted us a subsidy to further develop the business model innovation concept and put it into practice.</p>
<p><span id="more-245"></span></p>
<p>The project has two distinct goals. Firstly we will research existing literature, cases and best practices and link five differing streams of thought: business model innovation, resilience thinking, design management, sustainability and cradle to cradle.<br />
With this backbone we are seeking for four SME&#8217;s, eager to step in a sustainable innovation project. The project will be paid for by Agentschap Ondernemen to a great extent which is of interest to everyone.</p>
<p>Do not hesitate to contact us if you want to learn more!</p>
]]></content:encoded>
			<wfw:commentRss>http://businessmodeldesign.be/uncategorized/bmi-for-smes-volunteers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Play it Forward&#8217; at Reynaers Aluminium</title>
		<link>http://businessmodeldesign.be/news/business-game-at-reynaers-aluminium/</link>
		<comments>http://businessmodeldesign.be/news/business-game-at-reynaers-aluminium/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://businessmodeldesign.be/?p=47</guid>
		<description><![CDATA[The game masters from businessmodeldesign.be facilitated a one day &#8216;Play it Forward&#8217; business game for more than 50 employees from Reynaers Aluminium. In an animated session 8 teams played the game and competed to redesign the business model of a &#8230; <a href="http://businessmodeldesign.be/news/business-game-at-reynaers-aluminium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The game masters from businessmodeldesign.be facilitated a one day &#8216;Play it Forward&#8217; business game for more than 50 employees from <a href="http://www.reynaers.com" target="_blank">Reynaers Aluminium</a>.</p>
<p><span id="more-47"></span></p>
<p>In an animated session 8 teams played the game and competed to redesign the business model of a fictious company in a more sustainable way. After two astonishing 3min pitches by the finalists, the audience voted their winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessmodeldesign.be/news/business-game-at-reynaers-aluminium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBBT Masterclass</title>
		<link>http://businessmodeldesign.be/event-announcements/een-derde-post/</link>
		<comments>http://businessmodeldesign.be/event-announcements/een-derde-post/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event announcements]]></category>

		<guid isPermaLink="false">http://businessmodeldesign.be/?p=25</guid>
		<description><![CDATA[Starting on June 21st 2010, the IBBT &#8211; together with VUB Smit &#38; iLab.o &#8211; organizes a 2 day masterclass on business model innovation together with Alex Osterwalder, author of the book &#8216;business model generation&#8216;. Our game &#8216;Play it Forward&#8217; builds &#8230; <a href="http://businessmodeldesign.be/event-announcements/een-derde-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Starting on June 21st 2010, the IBBT &#8211; together with VUB Smit &amp; iLab.o &#8211; organizes a 2 day masterclass on business model innovation together with <a href="http://alexosterwalder.com/" target="_blank">Alex Osterwalder</a>, author of the book &#8216;<a href="http://www.businessmodelgeneration.com" target="_blank">business model generation</a>&#8216;. Our game &#8216;Play it Forward&#8217; builds further upon Alex Osterwalder&#8217;s Business Model Canvas.</p>
<p><span id="more-25"></span>Following the masterclass given by Alex Osterwalder, we will present &#8216;Play it Forward&#8217;, the businessgame for sustainable business model design, developed by Pantopicon, BECO, Howest and Flanders InShape. Our game builds further upon the tools he developed. We added two building blocks to Alex Osterwalder&#8217;s Business Model Canvas, i.e. &#8220;societal &amp; ecological costs and benefits&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessmodeldesign.be/event-announcements/een-derde-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk the green cow</title>
		<link>http://businessmodeldesign.be/news/een-blogpost/</link>
		<comments>http://businessmodeldesign.be/news/een-blogpost/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://businessmodeldesign.be/?p=21</guid>
		<description><![CDATA[At the occasion of the third &#8216;milk the green cow&#8216; session (June 3rd) organized by Recentre, the centre for sustainable design, Michael presented the business game &#8216;Play it Forward&#8217;. The game challenges companies to redesign their business model in a more &#8230; <a href="http://businessmodeldesign.be/news/een-blogpost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the occasion of the third &#8216;<a href="http://www.recentre.org/activities/milk" target="_blank">milk the green cow</a>&#8216; session (June 3rd) organized by Recentre, the centre for sustainable design, Michael presented the business game &#8216;Play it Forward&#8217;.</p>
<p><span id="more-21"></span>The game challenges companies to redesign their business model in a more sustainable way and was developed by Pantopicon, BECO and HOWEST, supported by Flanders InShape.</p>
]]></content:encoded>
			<wfw:commentRss>http://businessmodeldesign.be/news/een-blogpost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

